1 / 5
Professional Walking Tractor Solutions
Featuring a beautiful appearance and excellent production standards, our tractors are designed for simple operation, strength, and durability. This machine utilizes an advanced worm gear box and drive system for high stability, safety, and reliability. The adjustable handle makes it exceptionally convenient and flexible for orchard and farm use.
Compatible with a wide range of engines: Gasoline or Diesel (air-cooled/water-cooled) from 7hp up to 22hp.
| Model | 8HP | 10HP | 12HP | 15HP | 18HP | 20HP | 22HP |
|---|---|---|---|---|---|---|---|
| Diesel Engine | ZR180 | ZR190 | ZR195 | ZS1100 | ZS1105 | ZS1110 | ZS1115 |
| Engine Type | Single, horizontal, water cooled, four stroke | ||||||
| Power (kw) | 5.88 | 7.92 | 9.68 | 12.13 | 13.31 | 14.56 | 16.17 |
| Start Method | Hand start / Electric start | ||||||
| Tire Pressure | Field: 80~200 kPa | Transport: 140~200 kPa | ||||||



Multiple Working Modes Supported:






